Date | Impressions | Clicks | CTR |
---|---|---|---|
17/11/2023 | 58,196 | 594 | 1.0207% |
16/11/2023 | 129,300 | 1,286 | 0.9946% |
15/11/2023 | 147,474 | 1,360 | 0.9222% |
14/11/2023 | 190,188 | 1,579 | 0.8302% |
13/11/2023 | 74,955 | 687 | 0.9165% |
09/11/2023 | 8,838 | 87 | 0.9844% |
08/11/2023 | 867,518 | 7,805 | 0.8997% |
07/11/2023 | 736,840 | 6,973 | 0.9463% |
06/11/2023 | 175,791 | 1,847 | 1.0507% |
05/11/2023 | 1,048,525 | 10,154 | 0.9684% |
04/11/2023 | 985,173 | 10,398 | 1.0554% |
03/11/2023 | 362,404 | 3,502 | 0.9663% |
02/11/2023 | 152,102 | 1,486 | 0.9770% |
01/11/2023 | 339,576 | 3,250 | 0.9571% |
31/10/2023 | 195,418 | 1,900 | 0.9723% |
28/10/2023 | 1,026,770 | 9,827 | 0.9571% |
27/10/2023 | 412,375 | 3,905 | 0.9470% |
26/10/2023 | 491,131 | 4,532 | 0.9228% |
25/10/2023 | 1,067,022 | 11,605 | 1.0876% |
24/10/2023 | 1,443,776 | 14,731 | 1.0203% |
23/10/2023 | 323,870 | 3,681 | 1.1366% |
22/10/2023 | 1,891,878 | 19,444 | 1.0278% |
21/10/2023 | 2,307,436 | 25,837 | 1.1197% |
20/10/2023 | 443,882 | 5,154 | 1.1611% |
Show All |